Natron: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Natron") |
No edit summary |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Natron]] | {{Infobox_Salt | ||
|Footnote =<ref> | |||
http://webmineral.com/data/Natron.shtml viewed on 09/06/2011</ref><ref>http://www.mindat.org/min-2858.html viewed on 09/06/2011</ref> <ref><bib id="Broul.etal:1981"/></ref> | |||
|photo = <!-- [[Image:"file name"|300px]]--> | |||
|mineralogical_Name =Natron | |||
|chemical_Name =Sodium carbonate dekahydrate | |||
|Trivial_Name =Soda | |||
|chemical_Formula =Na<sub>2</sub>CO<sub>3</sub>•10H<sub>2</sub>O | |||
|Hydratforms = | |||
|Crystal_System =monoclinic | |||
|Crystal_Structure = | |||
|Deliqueszenzhumidity =96.5% (15°C), 97.9% (20°C), 88.2% (25°C), 83.2% (30°C) | |||
|Solubility =215.8 g/l | |||
|Density =1.46 g/cm³ | |||
|MolVolume =196.0 cm<sup>3</sup>/mol | |||
|Molweight =286.14 g/mol | |||
|Transparency =transparent to translucent | |||
|Cleavage =distinct to good | |||
|Crystal_Habit = | |||
|Twinning = | |||
|Refractive_Indices =n<sub>x</sub> = 1.405<br>n<sub>y</sub> = 1.425<br>n<sub>z</sub> = 1.440 | |||
|Birefringence =Δ = 0.035 | |||
|optical_Orientation =biaxial negative | |||
|Pleochroism = | |||
|Dispersion = | |||
|Phase_Transition = | |||
|chemBehavior = | |||
|Comments =blooms quickly in dry air and passes into the monohydrate<br>pH about 12 | |||
|Literature = | |||
}} | |||
back to [[Carbonate]] | |||
==Weblinks== | |||
<references/> | |||
== Literature== | |||
<biblist/> | |||
[[Category:Natron]][[Category:Carbonate]][[Category:Salt]][[Category:InProgress]] |
Latest revision as of 15:11, 8 December 2022
Natron[1][2] [3] | |
Mineralogical name | Natron |
Chemical name | Sodium carbonate dekahydrate |
Trivial name | Soda |
Chemical formula | Na2CO3•10H2O |
Other forms | |
Crystal system | monoclinic |
Crystal structure | |
Deliquescence humidity 20°C | 96.5% (15°C), 97.9% (20°C), 88.2% (25°C), 83.2% (30°C) |
Solubility (g/l) at 20°C | 215.8 g/l |
Density (g/cm³) | 1.46 g/cm³ |
Molar volume | 196.0 cm3/mol |
Molar weight | 286.14 g/mol |
Transparency | transparent to translucent |
Cleavage | distinct to good |
Crystal habit | |
Twinning | |
Phase transition | |
Chemical behavior | |
Comments | blooms quickly in dry air and passes into the monohydrate pH about 12 |
Crystal Optics | |
Refractive Indices | nx = 1.405 ny = 1.425 nz = 1.440 |
Birefringence | Δ = 0.035 |
Optical Orientation | biaxial negative |
Pleochroism | |
Dispersion | |
Used Literature | |
back to Carbonate
Weblinks[edit]
- ↑ http://webmineral.com/data/Natron.shtml viewed on 09/06/2011
- ↑ http://www.mindat.org/min-2858.html viewed on 09/06/2011
- ↑ [Broul.etal:1981]Title: Solubility in organic two component systems
Author: Broul M., Nyvlt J.; Soehnel O.
Literature[edit]
[Broul.etal:1981] | Elsevier (eds.) Broul M., Nyvlt J.; Soehnel O. (1981): Solubility in organic two component systems, Elsevier |